<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Picture Schedule</title>
	<atom:link href="http://specialedclassroom.com/2009/09/24/picture-schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialedclassroom.com/2009/09/24/picture-schedule/</link>
	<description></description>
	<lastBuildDate>Sat, 01 May 2010 15:20:24 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Elizabeth</title>
		<link>http://specialedclassroom.com/2009/09/24/picture-schedule/comment-page-1/#comment-634</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 23 Apr 2010 03:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://specialedclassroom.com/?p=729#comment-634</guid>
		<description>What are some other ways of acquiring functional communication?</description>
		<content:encoded><![CDATA[<p>What are some other ways of acquiring functional communication?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Herro</title>
		<link>http://specialedclassroom.com/2009/09/24/picture-schedule/comment-page-1/#comment-627</link>
		<dc:creator>Adam Herro</dc:creator>
		<pubDate>Thu, 08 Apr 2010 22:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://specialedclassroom.com/?p=729#comment-627</guid>
		<description>This seems like an excellent form of communication for people with autisim.  Judging from the reactions on this blog, it appears to be quite an effective tool.  Having a communicable schedule for people with autisim may help ease the difficulites of the day to day routine. I could see this being helpful for non-disabled children as well who may have difficulty expressing their emotions.  It would be interesting to see this in application with a autistic child.</description>
		<content:encoded><![CDATA[<p>This seems like an excellent form of communication for people with autisim.  Judging from the reactions on this blog, it appears to be quite an effective tool.  Having a communicable schedule for people with autisim may help ease the difficulites of the day to day routine. I could see this being helpful for non-disabled children as well who may have difficulty expressing their emotions.  It would be interesting to see this in application with a autistic child.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Bradley</title>
		<link>http://specialedclassroom.com/2009/09/24/picture-schedule/comment-page-1/#comment-621</link>
		<dc:creator>Jennifer Bradley</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://specialedclassroom.com/?p=729#comment-621</guid>
		<description>I think this a great way for students to communicate with their teachers, especially if they do not have the vocabulary to do so.  I have seen these used first hand, and the students really do like them.  I also feel that these picture schedules can bring a sense of calmness to the students, because they are able to communicate with their teachers.  Again, I think it is a great way for students to communicate and a great way for the teachers to be able to give each child what they need.</description>
		<content:encoded><![CDATA[<p>I think this a great way for students to communicate with their teachers, especially if they do not have the vocabulary to do so.  I have seen these used first hand, and the students really do like them.  I also feel that these picture schedules can bring a sense of calmness to the students, because they are able to communicate with their teachers.  Again, I think it is a great way for students to communicate and a great way for the teachers to be able to give each child what they need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maribel Santiago</title>
		<link>http://specialedclassroom.com/2009/09/24/picture-schedule/comment-page-1/#comment-612</link>
		<dc:creator>Maribel Santiago</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://specialedclassroom.com/?p=729#comment-612</guid>
		<description>My son has dev. delays, therefore his speech was delayed and was introduced to PECS cards when he was two by a speech therapist at a intervention center for early childhood development. It was such a great way to communicate for him. Its also used in his first grade class so that he can express his feeelings. Teachers also use it for their daily class routines, when he was in preschool and kinder. I love it and recommend it to parents and teachers!</description>
		<content:encoded><![CDATA[<p>My son has dev. delays, therefore his speech was delayed and was introduced to PECS cards when he was two by a speech therapist at a intervention center for early childhood development. It was such a great way to communicate for him. Its also used in his first grade class so that he can express his feeelings. Teachers also use it for their daily class routines, when he was in preschool and kinder. I love it and recommend it to parents and teachers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Pietranowicz</title>
		<link>http://specialedclassroom.com/2009/09/24/picture-schedule/comment-page-1/#comment-595</link>
		<dc:creator>Ashley Pietranowicz</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://specialedclassroom.com/?p=729#comment-595</guid>
		<description>I have experienced this at a Special Needs school that I job shadowed at and this method worked perfect! There were many children that were not able to communicate with the teachers but with these Picture Schedules, they were effectively able to get their point across. This was AMAZING!</description>
		<content:encoded><![CDATA[<p>I have experienced this at a Special Needs school that I job shadowed at and this method worked perfect! There were many children that were not able to communicate with the teachers but with these Picture Schedules, they were effectively able to get their point across. This was AMAZING!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Armendariz</title>
		<link>http://specialedclassroom.com/2009/09/24/picture-schedule/comment-page-1/#comment-567</link>
		<dc:creator>Maria Armendariz</dc:creator>
		<pubDate>Sat, 21 Nov 2009 08:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://specialedclassroom.com/?p=729#comment-567</guid>
		<description>I believe visual aids and pictures is probably the best method to help with communication, not only for children with disabilities but for young children as well. Last school year I had an Autistic child in my class and we used lots of pictures to communicate with him, but it was interesting to see how the other children also used the system to communicate with the Autistic child and to follow directions and routines on their own.</description>
		<content:encoded><![CDATA[<p>I believe visual aids and pictures is probably the best method to help with communication, not only for children with disabilities but for young children as well. Last school year I had an Autistic child in my class and we used lots of pictures to communicate with him, but it was interesting to see how the other children also used the system to communicate with the Autistic child and to follow directions and routines on their own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha De La Garza</title>
		<link>http://specialedclassroom.com/2009/09/24/picture-schedule/comment-page-1/#comment-551</link>
		<dc:creator>Samantha De La Garza</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://specialedclassroom.com/?p=729#comment-551</guid>
		<description>I include this in my program as well for the preschoolars and they love it a lot.  We use pictures of them doing the routine everyday and they really take pride into following the routine everyday.</description>
		<content:encoded><![CDATA[<p>I include this in my program as well for the preschoolars and they love it a lot.  We use pictures of them doing the routine everyday and they really take pride into following the routine everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crystal morillon</title>
		<link>http://specialedclassroom.com/2009/09/24/picture-schedule/comment-page-1/#comment-533</link>
		<dc:creator>crystal morillon</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://specialedclassroom.com/?p=729#comment-533</guid>
		<description>i believe these methods work wonders, i mean there many different way to communicate and this is a great way to help people communicate. speech is not the only means to get our point across and i really think this is highly effective.</description>
		<content:encoded><![CDATA[<p>i believe these methods work wonders, i mean there many different way to communicate and this is a great way to help people communicate. speech is not the only means to get our point across and i really think this is highly effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malti Raja</title>
		<link>http://specialedclassroom.com/2009/09/24/picture-schedule/comment-page-1/#comment-527</link>
		<dc:creator>Malti Raja</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://specialedclassroom.com/?p=729#comment-527</guid>
		<description>Hello Picture Schedule,
I fully agree with the article, not only it helps with childrenwho have trouble remebering things but it works with very young children, we do put labels and picture in the classroom for every little things and that is print awareness for preschoolers. Young thildren learn through their senses more easily than any other sources. Amazing to help children this way as i learn things that way. Howard Gardener talks about Multiple ways of learning so this a pratical example.      Malti Raja.</description>
		<content:encoded><![CDATA[<p>Hello Picture Schedule,<br />
I fully agree with the article, not only it helps with childrenwho have trouble remebering things but it works with very young children, we do put labels and picture in the classroom for every little things and that is print awareness for preschoolers. Young thildren learn through their senses more easily than any other sources. Amazing to help children this way as i learn things that way. Howard Gardener talks about Multiple ways of learning so this a pratical example.      Malti Raja.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Monroy</title>
		<link>http://specialedclassroom.com/2009/09/24/picture-schedule/comment-page-1/#comment-519</link>
		<dc:creator>Linda Monroy</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://specialedclassroom.com/?p=729#comment-519</guid>
		<description>i have actually tried this picture methods and they work wonderfully. i&#039;ll i have to do is point at the picture to let him know what i want that person to do. it is an excellent way to communicate with a child who has autism.</description>
		<content:encoded><![CDATA[<p>i have actually tried this picture methods and they work wonderfully. i&#8217;ll i have to do is point at the picture to let him know what i want that person to do. it is an excellent way to communicate with a child who has autism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer  Rivera</title>
		<link>http://specialedclassroom.com/2009/09/24/picture-schedule/comment-page-1/#comment-514</link>
		<dc:creator>Jennifer  Rivera</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://specialedclassroom.com/?p=729#comment-514</guid>
		<description>This is a good way to communicate with students who have trouble remembering.  Im a visual person.  i understand things better seeing them than hearing them.  it&#039;s a good method.</description>
		<content:encoded><![CDATA[<p>This is a good way to communicate with students who have trouble remembering.  Im a visual person.  i understand things better seeing them than hearing them.  it&#8217;s a good method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Bellinder</title>
		<link>http://specialedclassroom.com/2009/09/24/picture-schedule/comment-page-1/#comment-513</link>
		<dc:creator>Pat Bellinder</dc:creator>
		<pubDate>Sun, 04 Oct 2009 22:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://specialedclassroom.com/?p=729#comment-513</guid>
		<description>I am now working in a high school setting with moderate to severe students with learning disabilities.  Each student that has limited speech carries a notebook with pictures of their family and friends along with pictures used to communicate.  Since I am new to this type of setting, it greatly helps me communicate to them certain lessons that are being taught and helps them be able to tell me if they are understanding.  I find this a very effective tool.</description>
		<content:encoded><![CDATA[<p>I am now working in a high school setting with moderate to severe students with learning disabilities.  Each student that has limited speech carries a notebook with pictures of their family and friends along with pictures used to communicate.  Since I am new to this type of setting, it greatly helps me communicate to them certain lessons that are being taught and helps them be able to tell me if they are understanding.  I find this a very effective tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Hochadel</title>
		<link>http://specialedclassroom.com/2009/09/24/picture-schedule/comment-page-1/#comment-512</link>
		<dc:creator>Jennifer Hochadel</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://specialedclassroom.com/?p=729#comment-512</guid>
		<description>My sister, who has ADD and dyslexia, and is 36 years old still uses this method on her kitchen bulletin board. As an adult with learning disabilities, she has to find ways to make ordinary tasks do-able. Pictures are easier to remember than words for lots of people.</description>
		<content:encoded><![CDATA[<p>My sister, who has ADD and dyslexia, and is 36 years old still uses this method on her kitchen bulletin board. As an adult with learning disabilities, she has to find ways to make ordinary tasks do-able. Pictures are easier to remember than words for lots of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beatriz Berdejo-Gallegos</title>
		<link>http://specialedclassroom.com/2009/09/24/picture-schedule/comment-page-1/#comment-501</link>
		<dc:creator>Beatriz Berdejo-Gallegos</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://specialedclassroom.com/?p=729#comment-501</guid>
		<description>i believe this is a great way of communication.
ive had students use the picture schedule and it really gives them an idea about what routine is and a schedule,what will happen throught out the day. It helps me communicate with them. this is wonderful for students who have limited speech.</description>
		<content:encoded><![CDATA[<p>i believe this is a great way of communication.<br />
ive had students use the picture schedule and it really gives them an idea about what routine is and a schedule,what will happen throught out the day. It helps me communicate with them. this is wonderful for students who have limited speech.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
